Field | Description |
---|---|
Client | The client's name. |
Alternate Name | If the client has an alternate name, you can enter it here. |
Inactive | Selecting Inactive means that the client will not be available in the Client drop-down list when you are adding time. |
Admin |
Sage Coretime works on the premise that all time recorded against a normal client is Chargeable time. You can't record Non-chargeable or Unavailable time against a client unless it is an 'admin client'. Select the Admin checkbox to make the current client an admin client. You can create appropriate projects for admin clients, such as Training, Holiday and Internal Meetings. Employees can use these projects to enter time against non-chargeable activities. You can have any number of admin clients. |
Invoice Name | If you require a client invoice to be raised in a name other than the client name, enter the Invoice Name. |
No Cross-Project Billing | Select this checkbox to disable cross-project billing. |
Insurance Company | |
Address | The client's mailing address. |
Post Code | The client's post code. |
EU Client | Select this checkbox to specify that the client is based in the EU. |
Client VAT No | The client's VAT registration number. |
Contact |
Select a contact to associate with the client by selecting one in the Contact drop-down list. The plus button to the right of this field enables you to open the Contacts screen, where you can add a contact, or edit the currently selected contact. Click the Client button to return to the Client Details screen. |
Contact Mobile | The selected contact's mobile phone number. This is taken from their contact record. |
Contact E-mail | The selected contact's e-mail address. This is taken from their contact record. |
Contact Work Phone | The selected contact's work phone number. This is taken from their contact record. |
Phone | The client's phone number. |
Fax | The client's fax number. |
The client's e-mail address. | |
Website | The client's website. |
Ledger Code | This is an alphanumeric code used when you need to export data to a third-party accounts package. |
Reg. No | The client's Company's Registration Number, issued by the Companies Registration Office (CRO). This can be customised in Utilities - System Setup - Label Options. |
Tax Number | The client's tax reference number. It can be customised in Utilities - System Setup - Label Options. |
VAT Exempt | Indicates whether the client is taxable or exempt for invoicing purposes. |
IRPC | Indicates whether the client belongs to the IRPC (Irish Registered Public Companies). |
Notes | This pane enables you to record notes about the client. |
Field | Description |
---|---|
Public Company | Indicates whether the client belongs to the IRPC (Irish Registered Public Companies). |
Value | The client's IRPC registration number. |
Year End | The Year End date for the client. |
Master Project | A master project for the client. (This option is not available in the online version of Coretime.) |
Incorp Date | The client's date of incorporation. |
Last Return Filed | This can be customised in Utilities - System Setup - Label Options. |
Client Invoice Code | Code that identifies the client on invoices. |
Sage 50 Dept Code | This code links the client to a department in the Sage 50 accounts package. |
Invoice Footer Text | Here you can specify footer text that will be included on ever invoice associated with the client. |
Field | Description |
---|---|
Short Name | A short name identifying the client. |
Default Billing Address | The address to be used by default when billing the client. |
Other details can be specified in the following tabs: